Version 2.0 (Released 25/04/2025)
Change Type | Description |
Enhancement | Added new capability to manage Surcharges within Business Central |
Enhancement | Added change for efficient handling of Drop Shipment Invoicing |
Enhancement | New Catchweight functionality added to handle Invoicing for Catchweight Products |
Enhancement | Implement new features to enable better Item Attribute Management, including CoPilot search capabilities |
Enhancement | Dimension Management features implemented to allow better management of Dimensions and new Associated Dimensions functionality |
Enhancement | Added capabilities to restrict the Items that can be sold to a Customer using new Approved Items functionality |
Enhancement | Minor changes added to Blanket Order functionality to notify users when Quantity entered on an Order exceeds the available Quantity on the Blanket Order |
Enhancement | Changes to Reorder Screen to enable search and visualisation features to easier see Items already applied to the Sales Order and Items that have been added from Inclusions |
Enhancement | Minor change to set the "Completely Invoiced" attribute to True when Invoicing using "Get Shipment Lines" functionality - previously only updated if Invoicing directly from the Sales Order |
Enhancement | Implementing Clever Dynamics Onboarding Features to provide Assisted Setup functionality |
Bug Fix | Resolved issue with Sales Input Log error that is triggered when using Standard Sales Codes |
Version 1.2 (Released 25/06/2024)
Change Type | Description |
Enhancement | Added Functionality for Oversupplying for the Auto-Consume on Sales and Purchase Documents |
Enhancement |
Added Functionality to show the Quantity Field in Red on the Sales Item Reorder Page is there is not enough Stock |
Enhancement |
Added Ship-From Location Field to Item Cards for use with Sales Item Reorder Page |
Enhancement |
Added Functionality to set the Assigned User ID Field on Sales and Purchase Documents to the User ID of the User who created the document |
Enhancement |
Added an API for both Sales Import and Purchase Input Logs |
Enhancement |
Add Functionality to check the standard Quote Valid to Date field when converting a Quote to an Order against todays date |
Enhancement |
Added Functionality to prevent the creation of a Warehouse Shipment or Inventory Pick from a Sales Order if the Order Status Field is not Released |
Enhancement |
Added Functionality for Backorder Cancellations |
Enhancement |
Added Telemetry to capture key information |
Version 1.1 (Released 23/04/2024)
Change Type | Description |
Enhancement | BC23 Compatibility Updates |
Bug Fix | Sales Input Log error with Sana |
Bug Fix | Slow performance when Sales Reorder Items list is opened. New Reorder History Period field added to Sales and Receivables Setup page |
Version 1.0 (Released 15/11/23)
Change Type | Description |
Initial release of Clever Trade Plus application. |