Version 2.1.1 (Released 02/02/2026)
| Change Type | Description |
| Bug Fix | Resolved issue where Sales and Purchase Blanket Orders could not be created when the Quote Status was set to Released. |
| Bug Fix | Resolved issue with the Import Item Attributes function where imports failed when more than 40 attributes were used. The limit has now been increased to 70 attributes. |
| Bug Fix | Resolved issue with the Add to Order functionality on Sales Quotes where lines were not included in the resulting Sales Order unless manually selected oninstall code added to prevent already existing quotes being un-ticked. Lines now behave as expected during quote conversion, preventing blank orders from being created unintentionally with an added error. |
| Bug Fix | Resolved issue where Sales Quotes could disappear after conversion when blanket orders were created. Quotes are now correctly retained and available in archives following conversion. |
| Bug Fix | Resolved issue where changing the Qty would not update the Qty to order field on quotes |
Version 2.1.0 (Released 14/01/2025)
| Change Type | Description |
| Enhancement | Added option in Sales & Receivables Setup and Purchases & Payables Setup to Retain Quote on Conversion so quotes are not deleted when converted to orders. |
| Enhancement | Introduced Quote Status field with values Blank, Lost, and Converted, including date/time capture. |
| Enhancement | Added Prevent Print/Send Prior to Release option in Sales & Receivables Setup and Purchases & Payables Setup to block printing or sending documents until released. |
| Enhancement | Added warning option for attachments in Sales & Receivables Setup and Purchases & Payables Setup when an order is not released. |
| Enhancement | Added Add to Order field on Sales and Purchase Quote lines to control which lines convert to orders. |
| Enhancement | Added Qty. to Order field on Sales and Purchase Quote lines to allow partial quantity conversion. |
| Enhancement | Added Make Blanket Order action on Sales and Purchase Quotes, including Blanket From Date and Blanket To Date fields. |
| Enhancement | Added report to Automate SKU creation based on Item Category and Location setup, with manual filters and Job Queue support. |
| Enhancement | Displayed Item Status in Item List and Select Items action for easier visibility during order entry. |
| Enhancement | Increased attribute limit on Item Attribute Overview screen to 40 attributes per page for export/import processes. |
| Bug Fix | Resolved issue where the quantity-exceeds-inventory warning did not appear when adding lines via Reorder Items; warning now displays when enabled. |
Version 2.0.5 (Released 01/10/2025)
| Change Type | Description |
| Bug Fix | Resolved issue with catchweight values not updating correctly where multiple shipments posted |
| Bug Fix | Resolved Divide by Zero error when using Item References for catchweight items |
Version 2.0.4 (Released 12/09/2025)
| Change Type | Description |
| Bug Fix | Fixed an error when posting Purchase Invoices with Drop Shipments when the Remove Link to Sales Order was set to Automatic in Purchase and Payables Setup. |
| Enhancement | BC27 compatibility changes |
Version 2.0.3 (Released 11/09/2025)
| Change Type | Description |
| Bug Fix | Fixed an issue where inventory value on Sales Item Reorder screen didn't take into account the item variants. |
Version 2.0.2 (Released 13/08/2025)
| Change Type | Description |
| Bug Fix | Resolved issue where Auto-consumed lines from a blanket order were blanking out Qty to receive/Invoice and Bin Code and prohibiting users from populating. Where Unit Price is now pulled from the Blanket Order, the value is now editable. |
Version 2.0.1 (Released 24/07/2025)
| Change Type | Description |
| Enhancement | Added support to allow Trade Plus Catchweight functionality to work with Clever WMS Devices (from Version 7.11.7) |
Version 2.0.0 (Released 25/04/2025)
| Change Type | Description |
| Enhancement | Added new capability to manage Surcharges within Business Central |
| Enhancement | Added change for efficient handling of Drop Shipment Invoicing |
| Enhancement | New Catchweight functionality added to handle Invoicing for Catchweight Products |
| Enhancement | Implement new features to enable better Item Attribute Management, including CoPilot search capabilities |
| Enhancement | Dimension Management features implemented to allow better management of Dimensions and new Associated Dimensions functionality |
| Enhancement | Added capabilities to restrict the Items that can be sold to a Customer using new Approved Items functionality |
| Enhancement | Minor changes added to Blanket Order functionality to notify users when Quantity entered on an Order exceeds the available Quantity on the Blanket Order |
| Enhancement | Changes to Reorder Screen to enable search and visualisation features to easier see Items already applied to the Sales Order and Items that have been added from Inclusions |
| Enhancement | Minor change to set the "Completely Invoiced" attribute to True when Invoicing using "Get Shipment Lines" functionality - previously only updated if Invoicing directly from the Sales Order |
| Enhancement | Implementing Clever Dynamics Onboarding Features to provide Assisted Setup functionality |
| Bug Fix | Resolved issue with Sales Input Log error that is triggered when using Standard Sales Codes |
Version 1.2 (Released 25/06/2024)
| Change Type | Description |
| Enhancement | Added Functionality for Oversupplying for the Auto-Consume on Sales and Purchase Documents |
| Enhancement |
Added Functionality to show the Quantity Field in Red on the Sales Item Reorder Page is there is not enough Stock |
| Enhancement |
Added Ship-From Location Field to Item Cards for use with Sales Item Reorder Page |
| Enhancement |
Added Functionality to set the Assigned User ID Field on Sales and Purchase Documents to the User ID of the User who created the document |
| Enhancement |
Added an API for both Sales Import and Purchase Input Logs |
| Enhancement |
Add Functionality to check the standard Quote Valid to Date field when converting a Quote to an Order against todays date |
| Enhancement |
Added Functionality to prevent the creation of a Warehouse Shipment or Inventory Pick from a Sales Order if the Order Status Field is not Released |
| Enhancement |
Added Functionality for Backorder Cancellations |
| Enhancement |
Added Telemetry to capture key information |
Version 1.1 (Released 23/04/2024)
| Change Type | Description |
| Enhancement | BC23 Compatibility Updates |
| Bug Fix | Sales Input Log error with Sana |
| Bug Fix | Slow performance when Sales Reorder Items list is opened. New Reorder History Period field added to Sales and Receivables Setup page |
Version 1.0 (Released 15/11/23)
| Change Type | Description |
| Initial release of Clever Trade Plus application. |