Version 1.1.0 – Release Date 31/07/26
| Change Type | Description |
| Enhancement | Added support for two-dimensional barcode symbologies (QR Code, Data Matrix, PDF417, MaxiCode, Aztec) to the barcode management framework |
| Enhancement | Added a label print log to capture the date, time, user, quantity, and trigger that caused each label output, supporting ISO/BRC audit evidence requirements |
| Enhancement | Added consideration and support for Business Central translations on printed labels, including item descriptions and other label data |
| Enhancement | Added Clever Comments integration, allowing comment text to be included as a data item on label designs for BC Report, BarTender, and Loftware labels |
| Enhancement | Added a new Capacity Ledger Entry label trigger type, enabling in-process labels to be printed during production output posting at intermediate routing steps |
| Enhancement | Added Item Attribute support for BarTender and Loftware label integrations, including multi-level table relationships to resolve attribute values |
| Bug Fix | Fixed an issue where the Label Designer redirected to the control panel and returned a JSON error when selecting a label design |
| Bug Fix | Fixed an issue where Pre-print Labels displayed an incorrect quantity when item tracking lines were modified |
| Bug Fix | Fixed BarTender authentication issues preventing successful connection and label printing |
Version 1.0.4 – Release Date 15/06/26
| Change Type | Description |
| Enhancement | Added support for Clever Shipment Management through the implementation of a new Shipping Label Trigger |
| Enhancement | Added support for Clever Quality through the implementation of a new Quality Defect Label Trigger |
Version 1.0.3 – Release Date 13/02/25
| Change Type | Description |
| Enhancement | Changes to support Bartender API integration Changes |
Version 1.0.2 – Release Date 08/09/25
| Change Type | Description |
| Enhancement | Added Copilot functionality to assist users by suggesting label trigger criteria. |
| Enhancement | The Get Default Configuration action on the setup screen now displays a warning if it has already been run. |
| Enhancement | Added additional label handling events for Loftware and BarTender, making it easier for developers. |
| Bug | Fixed an issue where barcodes generated from layouts containing Item No. and Qty. were not recognised by handheld devices during the Put-Away process. |
| Bug | Fixed an issue where 8-digit GTINs were not printed on labels. |
| Bug | Fixed an issue preventing labels from being printed automatically when posting production output via MES. |
Version 1.0.1 – Release Date 29/04/25
| Change Type | Description |
| Enhancement | Added support for Business Central Report Layouts |
| Bug | Added Variant Code to standard Label Designs |
Version 1.0.0 – Release Date 31/01/25
| Change Type | Description |
| Enhancement | Initial Product Release |